PREDIKSI TOGEL PERIODE JANUARY 2026

Pengeluaran Result Harian

PASARAN TUTUP-KELUAR HASIL
GERMANY PLUS5 00:00 - 00:10 4242
TENNESSE MIDDAY 00:10 - 00:20 5696
INDIANA MIDDAY 00:10 - 00:20 9632
KENTUCKY MIDDAY 00:11 - 00:21 0748
TEXAS DAY 00:20 - 00:27 0204
FLORIDA MIDDAY 00:20 - 00:30 8821
ILLINOIS MIDDAY 00:30 - 00:40 5879
MISSOURI MIDDAY 00:35 - 00:45 4696
MASSACHUSETTS MIDDAY 00:40 - 00:50 0390
WASHINGTON DC MIDDAY 00:45 - 00:55 4759
VIRGINIA DAY 00:45 - 01:00 1022
RHODE ISLAND MIDDAY 01:15 - 01:30 2288
NEW YORK MIDDAY 01:15 - 01:30 8383
DELAWARE DAY 01:40 - 01:58 7912
WISCONSIN 02:14 - 02:29 1555
DARWIN 02:15 - 02:25 9035
ORLANDO 02:30 - 02:40 9205
OREGON 1 02:45 - 03:00 2472
NORTH CAROLINA DAY 02:45 - 03:00 9251
MILAN 03:10 - 03:20 0293
MOROCCO QUATRO 03:00 03:45 - 04:00 5207
BUCHAREST 04:15 - 04:25 9027
BRUNEI 04:35 - 04:45 3568
MUNICH 05:00 - 05:10 2674
ATLANTIC NIGHT 05:20 - 05:30 3739
QUEENSLAND 05:45 - 05:55 5725
WEST VIRGINIA 05:45 - 05:58 5480
OREGON 2 05:45 - 06:00 0222
GEORGIA EVENING 05:50 - 06:00 0163
TEXAS EVENING 05:50 - 06:00 1434
USA NIGHT 06:05 - 06:15 3681
TENNESSE EVENING 06:10 - 06:20 0125
MICHIGAN EVENING 06:19 - 06:29 2689
OHIO EVENING 06:20 - 06:30 0292
DUBLIN NIGHT 06:30 - 06:40 4618
WASHINGTON DC EVENING 06:45 - 06:57 6023
MARYLAND EVENING 06:45 - 06:55 3215
MANHATTAN NIGHT 07:00 - 07:10 5987
DELAWARE NIGHT 07:40 - 07:57 8402
MASSACHUSETTS EVENING 07:40 - 07:50 2433
BRISBANE 08:10 - 08:20 8895
CALIFORNIA 08:20 - 08:30 9074
FLORIDA EVENING 08:35 - 08:45 8312
PACIFIC 08:35 - 08:45 5116
MISSOURI EVENING 08:45 - 08:59 6048
OREGON 3 08:45 - 09:00 5090
STOCKHOLM 09:00 - 09:10 2350
ILLINOIS EVENING 09:10 - 09:20 0808
NEW YORK EVENING 09:15 - 09:30 8106
INDIANA EVENING 09:40 - 09:50 7684
VIRGINIA NIGHT 09:45 - 10:00 0533
NEW JERSEY EVENING 09:45 - 09:56 7284
TEXAS NIGHT 10:00 - 10:12 2152
NORTH CAROLINA EVENING 10:10 - 10:22 5072
GEORGIA NIGHT 10:25 - 10:34 3262
KENTUCKY EVENING 10:45 - 11:00 9167
CAMBODIA 11:35 - 11:50 7453
OREGON 4 11:45 - 12:00 4490
DUBLIN MORNING 12:00 - 12:10 8826
BULLSEYE 12:55 - 13:10 1854
TOTO MACAU 13:00 13:00 - 13:15 0565
MIDWAY 13:10 - 13:20 2620
SYDNEY LOTTO 13:30 - 13:55 8396
SYDNEY 13:30 - 13:50 6564
HELSINKI 14:10 - 14:20 5799
CAMBRIDGE 14:35 - 14:45 6867
BRITANIA 15:00 - 15:10 3824
USA DAY 15:15 - 15:25 3360
CHINA 15:15 - 15:30 3134
HOUSTON 15:20 - 15:30 6700
OSLO 15:45 - 15:55 7806
NICOSIA 16:00 - 16:10 0467
TOTO MACAU 16:00 16:00 - 16:15 8568
VENEZIA 16:25 - 16:35 3358
ATLANTIC DAY 16:40 - 16:50 5931
BARCELONA 16:50 - 17:00 0189
JAPAN 17:00 - 17:20 4143
ZURICH 17:10 - 17:20 5546
SINGAPORE 17:30 - 17:40 5878
MAGNUM4D 17:45 - 18:50
--- Libur ---
DUBLIN DAY 18:00 - 18:10 0479
BATAVIA 18:40 - 18:50 5001
MOROCCO QUATRO 18:00 18:45 - 19:00 9361
TOTO MACAU 19:00 19:00 - 19:15 5594
EMIRATES DAY 19:00 - 19:10 4575
GREENLAND 19:20 - 19:30 0518
PCSO 19:55 - 20:10 4238
BIRMINGHAM 20:25 - 20:35 1676
TAIWAN 20:35 - 20:45 4175
CANBERRA 21:10 - 21:20 4615
TENNESSE MORNING 21:10 - 21:22 6076
ROTTERDAM 21:35 - 21:45 0629
TEXAS MORNING 21:45 - 22:00 2686
MOROCCO QUATRO 21:00 21:45 - 22:00 3643
TOTO MACAU 22:00 22:00 - 22:15 4623
EURO 22:05 - 22:15 8372
ATLANTIC MORNING 22:20 - 22:30 8127
HONGKONG LOTTO 22:30 - 23:10 6554
HONGKONG 22:30 - 23:00 8069
COPENHAGEN 22:40 - 22:50 3170
BUDAPEST 23:10 - 23:20 4192
MARYLAND MIDDAY 23:15 - 23:28 0203
OHIO MIDDAY 23:20 - 23:28 6947
GEORGIA MIDDAY 23:20 - 23:29 7036
MANHATTAN DAY 23:30 - 23:40 5934
MOROCCO QUATRO 00:00 23:45 - 23:59 7125
EMIRATES NIGHT 23:45 - 23:55 4951
NEW JERSEY MIDDAY 23:50 - 23:59 2497
SOUTH CAROLINA MIDDAY 23:50 - 23:59 2563
MICHIGAN MIDDAY 23:50 - 23:59 7555
TOTO MACAU 00:00 23:55 - 00:15 1903