PREDIKSI TOGEL PERIODE JANUARY 2026

Pengeluaran Result Harian

PASARAN TUTUP-KELUAR HASIL
GERMANY PLUS5 00:00 - 00:10 6434
TENNESSE MIDDAY 00:10 - 00:20
--- Libur ---
INDIANA MIDDAY 00:10 - 00:20 3323
KENTUCKY MIDDAY 00:11 - 00:21 2126
TEXAS DAY 00:20 - 00:27
--- Libur ---
FLORIDA MIDDAY 00:20 - 00:30 4653
ILLINOIS MIDDAY 00:30 - 00:40 2540
MISSOURI MIDDAY 00:35 - 00:45 9649
MASSACHUSETTS MIDDAY 00:40 - 00:50 9279
WASHINGTON DC MIDDAY 00:45 - 00:55 7006
VIRGINIA DAY 00:45 - 01:00 8664
RHODE ISLAND MIDDAY 01:15 - 01:30 4119
NEW YORK MIDDAY 01:15 - 01:30 8908
DELAWARE DAY 01:40 - 01:58 0582
WISCONSIN 02:14 - 02:29 6276
DARWIN 02:15 - 02:25 1265
ORLANDO 02:30 - 02:40 9781
OREGON 1 02:45 - 03:00 5057
NORTH CAROLINA DAY 02:45 - 03:00 8405
MILAN 03:10 - 03:20 1556
MOROCCO QUATRO 03:00 03:45 - 04:00 0861
BUCHAREST 04:15 - 04:25 8923
BRUNEI 04:35 - 04:45 8216
MUNICH 05:00 - 05:10 8716
ATLANTIC NIGHT 05:20 - 05:30 2093
QUEENSLAND 05:45 - 05:55 0839
WEST VIRGINIA 05:45 - 05:58
--- Libur ---
OREGON 2 05:45 - 06:00 9643
GEORGIA EVENING 05:50 - 06:00 7855
TEXAS EVENING 05:50 - 06:00
--- Libur ---
USA NIGHT 06:05 - 06:15 2946
TENNESSE EVENING 06:10 - 06:20 1097
MICHIGAN EVENING 06:19 - 06:29 6914
OHIO EVENING 06:20 - 06:30 6025
DUBLIN NIGHT 06:30 - 06:40 7633
WASHINGTON DC EVENING 06:45 - 06:57 0247
MARYLAND EVENING 06:45 - 06:55 4650
MANHATTAN NIGHT 07:00 - 07:10 4326
DELAWARE NIGHT 07:40 - 07:57 6968
MASSACHUSETTS EVENING 07:40 - 07:50 3433
BRISBANE 08:10 - 08:20 6154
CALIFORNIA 08:20 - 08:30 8633
FLORIDA EVENING 08:35 - 08:45 5998
PACIFIC 08:35 - 08:45 2230
MISSOURI EVENING 08:45 - 08:59 9872
OREGON 3 08:45 - 09:00 1485
STOCKHOLM 09:00 - 09:10 2520
ILLINOIS EVENING 09:10 - 09:20 6905
NEW YORK EVENING 09:15 - 09:30 7653
INDIANA EVENING 09:40 - 09:50 1761
VIRGINIA NIGHT 09:45 - 10:00 3728
NEW JERSEY EVENING 09:45 - 09:56 6015
TEXAS NIGHT 10:00 - 10:12
--- Libur ---
NORTH CAROLINA EVENING 10:10 - 10:22 9365
GEORGIA NIGHT 10:25 - 10:34 9660
KENTUCKY EVENING 10:45 - 11:00 3989
CAMBODIA 11:35 - 11:50 8043
OREGON 4 11:45 - 12:00 7936
DUBLIN MORNING 12:00 - 12:10
🔴 Livedraw
BULLSEYE 12:55 - 13:10 5491
TOTO MACAU 13:00 13:00 - 13:15 1357
MIDWAY 13:10 - 13:20 9366
SYDNEY LOTTO 13:30 - 13:55 3168
SYDNEY 13:30 - 13:50 0548
HELSINKI 14:10 - 14:20 1179
CAMBRIDGE 14:35 - 14:45 3145
BRITANIA 15:00 - 15:10 8299
USA DAY 15:15 - 15:25 8480
CHINA 15:15 - 15:30 9285
HOUSTON 15:20 - 15:30 3850
OSLO 15:45 - 15:55 5519
NICOSIA 16:00 - 16:10 3869
TOTO MACAU 16:00 16:00 - 16:15 1870
VENEZIA 16:25 - 16:35 4304
ATLANTIC DAY 16:40 - 16:50 4430
BARCELONA 16:50 - 17:00 5278
JAPAN 17:00 - 17:20 3404
ZURICH 17:10 - 17:20 1580
SINGAPORE 17:30 - 17:40 0473
MAGNUM4D 17:45 - 18:50
--- Libur ---
DUBLIN DAY 18:00 - 18:10 2171
BATAVIA 18:40 - 18:50 6703
MOROCCO QUATRO 18:00 18:45 - 19:00 7170
TOTO MACAU 19:00 19:00 - 19:15 9539
EMIRATES DAY 19:00 - 19:10 9761
GREENLAND 19:20 - 19:30 4271
PCSO 19:55 - 20:10 0882
BIRMINGHAM 20:25 - 20:35 5828
TAIWAN 20:35 - 20:45 3484
CANBERRA 21:10 - 21:20 7150
TENNESSE MORNING 21:10 - 21:22 1646
ROTTERDAM 21:35 - 21:45 3466
TEXAS MORNING 21:45 - 22:00 6392
MOROCCO QUATRO 21:00 21:45 - 22:00 9823
TOTO MACAU 22:00 22:00 - 22:15 3012
EURO 22:05 - 22:15 5700
ATLANTIC MORNING 22:20 - 22:30 7142
HONGKONG LOTTO 22:30 - 23:10 6316
HONGKONG 22:30 - 23:00 9247
COPENHAGEN 22:40 - 22:50 8864
BUDAPEST 23:10 - 23:20 9573
MARYLAND MIDDAY 23:15 - 23:28 7727
OHIO MIDDAY 23:20 - 23:28 8075
GEORGIA MIDDAY 23:20 - 23:29 3054
MANHATTAN DAY 23:30 - 23:40 5362
MOROCCO QUATRO 00:00 23:45 - 23:59 7808
EMIRATES NIGHT 23:45 - 23:55 4894
NEW JERSEY MIDDAY 23:50 - 23:59 3685
SOUTH CAROLINA MIDDAY 23:50 - 23:59 7993
MICHIGAN MIDDAY 23:50 - 23:59 2385
TOTO MACAU 00:00 23:55 - 00:15 5750